Description | Fee |
---|---|
Par Value of One Share | $50.00 |
Membership Fee | $5.00 |
Regular Share Account Excessive Withdrawal (over 12 per calendar year) | $10.00 each |
Holiday Club Accounts: Up to 2 Early Withdrawals (Account will be closed if a third withdrawal is made prior to the October transfer date) | $10.00 each |
Description | Fee |
---|---|
NSF Returned Check | $25.00 per item |
Stop Payment Request | $25.00 per item |
Paid NSF | $25.00 per item |
Description | Fee |
---|---|
Deposited Item Return | $25.00 per item |
Stop Payment on HUEFCU Official Check | $25.00 per item |
Inactive Account | $5.00 per month, after one (1) year |
Debit Card Replacement | $20.00 |
NSF ACH Debit | $25.00 per item |
Account Inquiry by Phone | $5.00 |
Printed Account History | $5.00 |
Duplicate Statement | $5.00 |
If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.